<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birth Control Patch</title>
	<atom:link href="http://www.birthcontrolpatchsideeffects.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.birthcontrolpatchsideeffects.com</link>
	<description>Ortho Evra Information</description>
	<lastBuildDate>Mon, 23 Aug 2010 16:40:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Side effects of Ortho Evra among the most commonly misdiagnosed</title>
		<link>http://www.birthcontrolpatchsideeffects.com/side-effects-of-ortho-evra-among-the-most-commonly-misdiagnosed-2/</link>
		<comments>http://www.birthcontrolpatchsideeffects.com/side-effects-of-ortho-evra-among-the-most-commonly-misdiagnosed-2/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.birthcontrolpatchsideeffects.com/?p=1121</guid>
		<description><![CDATA[A November 2009 study published in the Archives of Internal Medicine has found that a number of side effects linked to the Ortho Evra patch are among the most commonly missed or delayed diagnoses by physicians. A survey of more than 300 physicians found that cases of pulmonary embolism and stroke frequently resulted in diagnostic [...]]]></description>
			<content:encoded><![CDATA[<p>A November 2009 study published in the <em>Archives of Internal Medicine</em> has found that a number of side effects linked to the Ortho Evra patch are among the most commonly missed or delayed diagnoses by physicians. A survey of more than 300 physicians found that cases of pulmonary embolism and stroke frequently resulted in diagnostic errors due to mistakes in assessing patients or other factors.<span id="more-1121"></span></p>
<p>The Ortho Evra birth control patch has been linked to a number of serious and potentially deadly side effects, including blood clots, deep vein thrombosis, pulmonary embolism, heart attack and stroke. In 2006, the Food and Drug Administration issued a warning to Ortho Evra users after a study revealed that the birth control patch was twice as likely to cause blood clots as birth control pills.</p>
<p>The consumers group Public Citizen has called on the FDA to take Ortho Evra off of the market, citing the risk of blood clots and other side effects faced by users of the birth control patch. Despite these efforts, the FDA has yet to announce plans to issue an Ortho Evra recall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birthcontrolpatchsideeffects.com/side-effects-of-ortho-evra-among-the-most-commonly-misdiagnosed-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Side effects of Ortho Evra among the most commonly misdiagnosed</title>
		<link>http://www.birthcontrolpatchsideeffects.com/side-effects-of-ortho-evra-among-the-most-commonly-misdiagnosed/</link>
		<comments>http://www.birthcontrolpatchsideeffects.com/side-effects-of-ortho-evra-among-the-most-commonly-misdiagnosed/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.birthcontrolpatchsideeffects.com/?p=1118</guid>
		<description><![CDATA[A new study published in the Archives of Internal Medicine has found that a number of conditions linked to the use of the Ortho Evra patch are commonly overlooked by physicians. A survey of more than 300 physicians found that pulmonary embolisms and strokes were frequently misdiagnosed due to mistakes in assessing patients or other [...]]]></description>
			<content:encoded><![CDATA[<p>A new study published in the Archives of Internal Medicine has found that a number of conditions linked to the use of the Ortho Evra patch are commonly overlooked by physicians. A survey of more than 300 physicians found that pulmonary embolisms and strokes were frequently misdiagnosed due to mistakes in assessing patients or other factors.<span id="more-1118"></span></p>
<p>The Ortho Evra birth control patch has been linked to a number of serious and potentially deadly side effects, including blood clots, deep vein thrombosis, pulmonary embolism, heart attack and stroke. In 2006, the Food and Drug Administration issued a warning to Ortho Evra users after a study revealed that the birth control patch was twice as likely to cause blood clots as birth control pills.</p>
<p>The consumers group Public Citizen has called on the FDA to take Ortho Evra off of the market, citing the risk of blood clots and other side effects faced by users of the birth control patch. In spite of these efforts, the FDA has yet to announce plans to issue an Ortho Evra recall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birthcontrolpatchsideeffects.com/side-effects-of-ortho-evra-among-the-most-commonly-misdiagnosed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA approves new Ortho Evra patch warning</title>
		<link>http://www.birthcontrolpatchsideeffects.com/fda-approves-new-ortho-evra-patch-warning/</link>
		<comments>http://www.birthcontrolpatchsideeffects.com/fda-approves-new-ortho-evra-patch-warning/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 18:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.birthcontrolpatchsideeffects.com/?p=1054</guid>
		<description><![CDATA[The Food and Drug Administration has approved new labeling changes to the Ortho Evra birth control patch intended to warn users about an increased risk of blood clots and other side effects. According to the new warning, women who use the Ortho Evra patch may be more than twice as likely to suffer serious blood [...]]]></description>
			<content:encoded><![CDATA[<p>The Food and Drug Administration has approved new labeling changes to the Ortho Evra birth control patch intended to warn users about an increased risk of blood clots and other side effects. According to the new warning, women who use the Ortho Evra patch may be more than twice as likely to suffer serious blood clots as women who are using birth control pills.<span id="more-1054"></span></p>
<p>The new FDA warning was based on the results of several studies which examined the potential link between Ortho Evra and blood clots or other side effects. Other studies have also found that women who use the Ortho Evra patch may double their risk of blood clots. These clots can increase the risk of other serious side effects, including heart attack, stroke or pulmonary embolism.</p>
<p>More than 4,000 women who used Ortho Evra have filed lawsuits against the manufacturers of the birth control patch, alleging that they concealed information about its safety from consumers. Because the Ortho Evra patch releases about 60% more estrogen into the body than birth control pills, these women allege that they were unwittingly exposed to an increased risk of deep-vein thrombosis or other conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birthcontrolpatchsideeffects.com/fda-approves-new-ortho-evra-patch-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still no Ortho Evra recall from FDA despite group’s call for action</title>
		<link>http://www.birthcontrolpatchsideeffects.com/still-no-ortho-evra-recall-from-fda-despite-group%e2%80%99s-call-for-action/</link>
		<comments>http://www.birthcontrolpatchsideeffects.com/still-no-ortho-evra-recall-from-fda-despite-group%e2%80%99s-call-for-action/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.birthcontrolpatchsideeffects.com/?p=1046</guid>
		<description><![CDATA[The Ortho Evra patch is still on the market more than one year after a leading consumer advocacy group called on the Food and Drug Administration to issue a recall for the birth control patch. The Public Citizen Health Research Group petitioned the FDA in May 2008 to issue an Ortho Evra recall, citing the [...]]]></description>
			<content:encoded><![CDATA[<p>The Ortho Evra patch is still on the market more than one year after a leading consumer advocacy group called on the Food and Drug Administration to issue a recall for the birth control patch. The Public Citizen Health Research Group petitioned the FDA in May 2008 to issue an Ortho Evra recall, citing the increased risk of blood clots and other side effects that that could face women who are use the patch.<span id="more-1046"></span></p>
<p>Because the Ortho Evra patch delivers about 60% more estrogen into the blood stream than birth control pills, women who use the patch are approximately twice as likely to develop blood clots, including deep vein thrombosis. These blood clots in the legs or other parts of the body could travel to the lungs, leading to a pulmonary embolism.</p>
<p>Although Ortho Evra is still on the market, many women have stopped using the birth control patch due to the risk of side effects they may face. Despite this fact, more than 2.7 million Ortho Evra prescriptions were filled in 2007 alone.</p>
<p>While the FDA has not yet issued a recall on Ortho Evra in response to Public Citizen&#8217;s petition, the agency has taken action following previous petitions from the group. In August 2006, Public Citizen petitioned the FDA to issue a black box warning to alert users of Levaquin and other antibiotics of a potential risk of ruptured tendons. The agency added warnings in July 2008 after Public Citizen filed a lawsuit against the FDA.</p>
<p>Similarly, Public Citizen petitioned the FDA to strengthen warnings about Botox that the toxin could spread from the injection site, causing potentially life threatening side effects. The FDA added a black box Botox warning in April 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birthcontrolpatchsideeffects.com/still-no-ortho-evra-recall-from-fda-despite-group%e2%80%99s-call-for-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA has not heeded group’s petition for Ortho Evra recall</title>
		<link>http://www.birthcontrolpatchsideeffects.com/fda-has-not-heeded-group%e2%80%99s-petition-for-ortho-evra-recall/</link>
		<comments>http://www.birthcontrolpatchsideeffects.com/fda-has-not-heeded-group%e2%80%99s-petition-for-ortho-evra-recall/#comments</comments>
		<pubDate>Sun, 10 May 2009 20:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.birthcontrolpatchsideeffects.com/?p=1018</guid>
		<description><![CDATA[More than one year after the consumer advocacy group Public Citizen called on the Food and Drug Administration to issue a recall of the Ortho Evra birth control patch, the agency has yet to take any publicized action in response. Many women continue to use Ortho Evra—including about 2.7 million prescriptions as recently as 2007—despite [...]]]></description>
			<content:encoded><![CDATA[<p>More than one year after the consumer advocacy group Public Citizen called on the Food and Drug Administration to issue a recall of the Ortho Evra birth control patch, the agency has yet to take any publicized action in response. Many women continue to use Ortho Evra—including about 2.7 million prescriptions as recently as 2007—despite the group’s call to withdraw the patch.<span id="more-1018"></span></p>
<p>Public Citizen’s petition in May 2008 called on the FDA to remove the patch from the market within six months due to an increased risk of side effects compared with other birth control products. Because the Ortho Evra patch releases about 60% more estrogen into the bloodstream than birth control pills, women who use the patch are about twice as likely to experience serious blood clots as with the pill.</p>
<p>Although the FDA has heeded previous petitions from Public Citizen, it has sometimes taken them a year or long to take action. In August 2006, the group petitioned the FDA to issue a “black box” warning about the risk of tendon ruptures with Levaquin and other antibiotics, which the agency finally did almost two years later in July 2006.</p>
<p>Similarly, in January 2008, Public Citizen called for warnings about the risk of serious side effects from Botox, including potentially life-threatening swelling, breathing or swallowing problems. The FDA issued a black box warning about Botox in April 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birthcontrolpatchsideeffects.com/fda-has-not-heeded-group%e2%80%99s-petition-for-ortho-evra-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
